| Device Parameters | Interface Parameters |
|---|---|
| Operating Environment | GPON Port |
| Operating Temperature: 0ºC – 40ºC | • Class B+ |
| Humidity: 5% – 95% (non-condensing) | • Receiver Sensitivity: -27 dBm |
| Static Power Consumption: 9.7 W | • Optical Overload: -8 dBm |
| Power Supply Specifications: | • Wavelengths: US 1310nm, DS 1490nm |
| Power Adapter Input: | • Wavelength Blocking Filter (WBF) according to G.984.5 |
| 100-240 V AC, 50-60 Hz | • Flexible mapping between GEM port and TCONT |
| System Power Supply: | • GPON: compliant with SN or password defined in G.984.3 |
| 11-14 V DC, 2 A | |
| User-side Network Port | Ethernet Port |
| GPON | • VLAN tagging based on ports |
| Network-side Port: GPON | • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission |
| User-side Ports: | • QinQ VLAN |
| 4xGE + 1xPOTS + 1xUSB + CATV + 2.4G/5G WIFI | • Limiting the number of learned MAC addresses |
| Indicators: | • Auto-learning of MAC addresses |
| POWER/PON/INTERNET/USB/WLAN | • Auto-adaptive 10 Mbit/s, 100 Mbit/s, or 1000 Mbit/s |
| Dimensions (L x W x H): 295 mm x 215 mm x 25 mm | CATV Port |
| Weight: About 500 g | • Frequency range: 45 MHz – 1000 MHz |
| Interface Parameters | • Output impedance: 75 ohms |
| GPON Port | • Received average optical power: -8 dBm to +2 dBm |
| • Class B+ | • RF output power: ≥17 dBmV/Ch |
| • Receiver Sensitivity: -27 dBm | POTS Port |
| • Optical Overload: -8 dBm | • Encoding/decoding: G.711A/μ, G.729a/b, and G.722 |
| • Wavelengths: US 1310nm, DS 1490nm | • Fax modes: T.30/T.38/G.711 |
| • Wavelength Blocking Filter (WBF) according to G.984.5 | • DTMF |
| • Flexible mapping between GEM port and TCONT | • Emergency calls (via SIP protocol) |
| • GPON: compliant with SN or password defined in G.984.3 | USB Port |
| Ethernet Port | • USB2.0 |
| • VLAN tagging based on ports | • Network storage based on FTP |
| • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission | • File/print sharing based on SAMBA |
| • QinQ VLAN | • DLNA function |
| • Limiting the number of learned MAC addresses | WLAN |
| • Auto-learning of MAC addresses | • IEEE 802.11 b/g/n (2.4G) |
| • Auto-adaptive 10 Mbit/s, 100 Mbit/s, or 1000 Mbit/s | • IEEE 802.11 a/n/ac (5G) |
| CATV Port | • 4 x 4 MIMO (2.4G) |
| • Frequency range: 45 MHz – 1000 MHz | • 4 x 4 MIMO (5G) |
| • Output impedance: 75 ohms | • Antenna gain: 5 dBi |
| • Received average optical power: -8 dBm to +2 dBm | • WMM/Multiple SSID/WPS |
| • RF output power: ≥17 dBmV/Ch | • Air interface rate: 300 Mbit/s (2.4G), 867 Mbit/s (5G) |
| POTS Port | Product Function |
| • Encoding/decoding: G.711A/μ, G.729a/b, and G.722 | Smart Network Connection |
| • Fax modes: T.30/T.38/G.711 | • Smart Wi-Fi coverage |
| • DTMF | • Auto-negotiation SIP/H.248 |
| • Emergency calls (via SIP protocol) | • Any port, any service |
| USB Port | • Parental control |
| • USB2.0 | Smart Services |
| • Network storage based on FTP | • Scheduled Wi-Fi shutdown |
| • File/print sharing based on SAMBA | • Smart Wi-Fi sharing: Portal/802.1x authentication |
| • DLNA function | • Sharing based on SoftGRE |
Huawei EG8247W5
Huawei EG8247W5 4GE+1tel.+2.4G 5G Dual Band Wifi+RF CATV, New
Available on backorder
Description
| Category |
ONT |
|---|---|
| Manufacturer |
Huawei |
| Condition |
New |
