Category | Details |
---|---|
Enclosure type | Rack-mountable – 1U |
Ports | 48 x 10/100/1000 + 4 x 1G SFP |
Network management Interface | 10/100 Mbps Ethernet (RJ-45) |
Available PoE Power | 370W |
Forwarding bandwidth (Gbps) | 108Gbps |
Maximum stacking number | 8 |
Stack Bandwidth | 80 G |
Forwarding Performance | 107.1Mpps |
Switching bandwidth | 216Gbps |
Maximum active VLANs | 1023 |
MAC Address Table Size | 16K (default) |
CPU | APM86392 600MHz dual core |
RAM | 256 MB |
Flash Memory | 64 MB |
Status Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex |
System status: System, RPS, Stack link status, link duplex, PoE, and link speed | |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Stacking cable | Optional |
Power Redundancy | Option (PWR-RPS2300) |
Voltage range (Auto) | 110V-240V |
Power Consumption Operational | 0.49KVA |
Miscellaneous | |
Width | 17.5 Inches (44.5 cm) |
Depth | 11.0 Inches (27.9 cm) |
Height | 1.75 Inches (4.5 cm) |
Weight | 9.4 lb (4.2 Kg) |
Package Weight | 23.48 lb (10.65 Kg) |
Rack Mounting Kit | Optional |
MTBF in hours | 442,690 |
Compliant Standards | ● IEEE 802.1D Spanning Tree Protocol ● IEEE 802.1p CoS Prioritization ● IEEE 802.1Q VLAN |
● IEEE 802.1s ● IEEE 802.1w ● IEEE 802.1X ● IEEE 802.1ab (LLDP) ● IEEE 802.3ad |
|
● IEEE 802.3af and IEEE 802.3at ● IEEE 802.3ah (100BASE-X single/multimode fiber only) |
|
● IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports | |
System software / license | |
System software | IOS LAN BASE |
License | ENERGY-MGT-100-K9, EW-DO-100-DE |
Features | ● Jumbo Frames ● VLANS ● Voice Vlan ● VTPv2 ● CDPv2 ● LLDP ● 802.3ad LACP |
Network security | ● SSH, SSL and SCP ● RADIUS and TACACS+ ● SNMPv3 crypto ● 802.1x |
● 802.1x w/ port security ● 802.1x Guest VLAN ● BPDU/Root Guard ● Storm Control |
|
Management and Troubleshooting | ● Auto-MDOX ● TDR ● IP SLA Responder ● Express Setup ● Cisco Network Assistant |
Environmental Ranges | Operating temperature: -5ºC to 45ºC (up to 5000 ft), -5ºC to 40ºC (up to 10,000 ft) |
Storage temperature | -25º to 70ºC (up to 15,000 ft) |
Operating altitude | Up to 10,000 feet (3000 meters) |
Storage altitude | Up to 13,000 feet (4000 meters) |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |
Cisco WS-C2960X-48TS-L
Cisco Catalyst 2960-X 48 GigE , 4x 1G SFP+ LAN Base, Refurbished
SKU:
2124
540 €
Description
Condition |
Refurbished |
---|---|
Manufacturer |
Cisco |
Uplink |
1G Uplink |
Category |
Switch |
POE |
non POE |
Number of ports |
48 Ports |
Layer |
Layer 2 |