| Specification | Details |
|---|---|
| Port Quantity | 48 |
| Series | Catalyst 9200 |
| Software | Cisco IOS XE – Network Essentials |
| OSI Layer | L2 |
| Stacking | Data Only (StackWise) |
| Deployment Pack | No |
| Hot Swappable Modules | No |
| Hot Swappable Fans | No |
| Hot Swappable Power Supply | No |
| Energy Efficient | Yes |
| Port Speed | 10/100/1000 |
| RAM | 2 GB |
| PoE Budget | No PoE |
| Flash | 4 GB |
| Ports | 48 x 10/100/1000 + 4 SFP |
| Min Operating Temp | 23° F (-5° C) |
| Max Operating Temp | 113° F (45° C) |
| Jumbo Frame Support | 9,198 bytes |
| Predicted Reliability | 508,700 hours |
| MAC Addresses | 16K |
| VLAN IDs | 4K |
| Min Storage Temp | -40° F (-40° C) |
| Operating Humidity | 5 – 90% (non-condensing) |
| Storage Humidity | 5 – 90% (non-condensing) |
| AC Input Voltage | 100 to 240 VAC |
| Fans | 2 Total, Redundant |
| Stacking Bandwidth | 80 Gbps |
| Unicast Routes | 8K IPv4 direct routes; 1,500 IPv6 entries |
| Available PoE Power | No PoE |
| Forwarding Rate Based On 64-Byte Packets | 77.38 mpps |
| Power Specifications | 100-240VAC, 50-60Hz |
| Uplink Interfaces | 4 x 1G Uplink ports |
| Brand | Cisco |
| Total Multi-Gigabit Ethernet Ports | None |
| Switching Capacity | 104 Gbps |
| Switching Capacity W/Stacking | 184 Gbps |
| Forwarding Rate W/Stacking | 137 mpps |
| QoS Scale Entries | 1000 |
| ACL Scale Entries | 1500 |
| Rack Units Consumed | 1RU |
