Specification | Details |
---|---|
Gigabit Ethernet Ports | 8 |
Uplink Interfaces | 2 SFP / RJ-45 combo |
PoE+ Power Budget | 67W |
Fanless | Yes |
Dimensions (WxDxH) | 10.56 x 12.73 x 1.73 inches |
Console Ports | – RJ-45 Ethernet: 1 – USB mini-B: 1 – USB-A for storage and Bluetooth console: 1 |
Memory and Processor | Details |
---|---|
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash Memory | 256 MB |
Performance | Details |
---|---|
Forwarding Bandwidth | 10 Gbps |
Switching Bandwidth | 20 Gbps |
Forwarding Rate (64-byte L3 packets) | 14.88 Mpps |
Unicast MAC Addresses | 16,000 |
IPv4 Unicast Direct Routes | 542 |
IPv4 Unicast Indirect Routes | 256 |
IPv6 Unicast Direct Routes | 414 |
IPv6 Unicast Indirect Routes | 128 |
IPv4 Static Routes | 16 |
IPv6 Static Routes | 16 |
IPv4 Multicast Routes and IGMP Groups | 1,024 |
IPv6 Multicast Groups | 1,024 |
IPv4/MAC Security ACEs | 600 |
IPv6 Security ACEs | 600 |
Maximum Active VLANs | 256 |
VLAN IDs Available | 4,094 |
Maximum STP Instances | 64 |
Maximum SPAN Sessions | 4 |
MTU-L3 Packet | 9,198 bytes |
Jumbo Ethernet Frame | 10,240 bytes |
Dying Gasp | Yes |
MTBF | Details |
---|---|
Data | 2,171,669 hours |
PoE | 1,786,412 hours 1,706,649 hours (External PS) |
Full PoE | 1,706,649 hours |
Environmental | Details |
---|---|
Operating Temperature (Sea Level) | -5°C to 50°C (short-term) |
Up to 5,000 ft (1,500 m) | -5°C to 45°C |
Up to 10,000 ft (3,000 m) | -5°C to 40°C |
Operating Altitude | 10,000 ft (3,000 m) |
Operating Relative Humidity | 5% to 90% at 40°C |
Storage Temperature | -13°F to 158°F (-25°C to 70°C) |
Storage Altitude | 15,000 ft (4,500 m) |
Storage Relative Humidity | 5% to 95% at 65°C |
Note: 50°C operation is supported for short-term only; GLC-BX-D/U and CWDM optics cannot support 50°C operation. Minimum ambient temperature for cold start is 0°C (32°F).