| Component | Specification | 
|---|---|
| CPU | 1.3GHz Intel Core I5-1335U Quad-Core | 
| Maximum Boost Speed | 4.6 GHz | 
| Memory Type | 3200MHz DDR4 | 
| Total Installed Memory | 16 GB | 
| Maximum Memory Capacity | 32 GB | 
| Memory Slot Type | 260-Pin SO-DIMM | 
| Memory Slots | None | 
| Graphics Type | Integrated | 
| GPU | Intel® Iris® Xᵉ | 
| Display | |
| Panel Type | IPS | 
| Size | 15,6″ | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920×1080 | 
| Touchscreen | No | 
| Finish | Matte | 
| Maximum Brightness | 250 nits / cd/m2 | 
| Refresh Rate | 60Hz | 
| Adaptive-Sync Technology | None | 
| Viewing Angle (H x V) | 170 x 170° | 
| Storage and Expansion | |
| Total Installed Capacity | 512GB | 
| Solid State Storage | 1 x 512GB M.2 NVMe PCIe | 
| Expansion Slots | 1 x Smart Card | 
| Optical Drive | None | 
| Connectivity | |
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 | 
| 1 | 1 x Docking Connector | 
| USB Type-C | USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors)  | 
| Display | 1 x HDMI 1.4 | 
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output | 
| Built-In Speakers | 2 | 
| Built-In Microphones | 2 | 
| Media Card Slots | None | 
| Communications | |
| Ethernet | 1 x RJ45 (Gigabit) | 
| Wi-Fi | MediaTek Wi-Fi 6 MT7921 | 
| Bluetooth | 5.3 | 
| GPS | None | 
| NFC | Yes | 
| Webcam | User-Facing: 720p | 
| Battery | |
| Battery Chemistry | 3-cell, 41 Wh Li-ion | 
| Capacity | Non-Removable 3-Cell: 41 Wh | 
| Estimated Battery Life | 14 Hours | 
| Keyboard & Mouse | |
| Keyboard | Notebook Keyboard with Backlight | 
| Pointing Device | TouchPad | 
| General | |
| Power Supply | 45 W with | 
| AC Input Power | 115 to 230 VAC, 50/60 Hz | 
| Dimensions | 36.01 x 23.39 x 1.78 cm | 
	
				
				