- Switching and Control Card (SPUF): 2 cards are available, each providing 4x10GE/GE optical interfaces.
- GPON Ports: None available.
- Remaining Service Slots: 2 slots are available for additional service cards.
- Power Supply: PRSF card for DC power supply.
- Device Specifications:
- Dimensions: 88.1 mm x 482.6 mm x 283.5 mm
- Weight: 3.93 kg (Empty chassis), <13 kg (Full configuration)
It supports the following cards:
| Card Type | Card Code | Card Name | Card Functions |
|---|
| Switch and Control Card | Enhanced SFUL | Enhanced L-type system switch and control card | ZXA10 C600/C650 switch and control card |
| Enhanced SFUP | Enhanced P-type system switch and control card | ZXA10 C600/C650 switch and control card |
| Enhanced SFUH | Enhanced H-type system switch and control card | ZXA10 C600/C650 switch and control card |
| Enhanced SFUQ | Enhanced Q-type system switch and control card | ZXA10 C600/C650 switch and control card |
| SPUF | F-type switch and control card | ZXA10 C620 switch and control card |
| SPUFS | FS-type switch and control card | ZXA10 C620 switch and control card |
| Power Supply Card | PRVR | R-type power supply interface card (DC) | ZXA10 C600/C650 DC power supply card |
| PRVR(C) | RC-type PRVR(C) power supply interface card (DC) | ZXA10 C600/C650 DC power supply card |
| PRSF | F-type PRSF power supply interface card (DC) | ZXA10 C620 single DC power supply interface card |
| PRAF | F-type PRAF power supply interface card (AC) | ZXA10 C620 AC power supply interface card |
| Service Card | Enhanced GFGH | Enhanced 16-port GPON card | Supports 16 GPON SFP interfaces |
| GFGL | 16-port GPON card L-type | Supports 16 GPON SFP interfaces |
| Enhanced GFTH | Enhanced 16-port XGS-PON card | Supports 16 XGS-PON SFP+ interfaces |
| GFTL | 16-port XGS-PON card L-type | Supports 16 XGS-PON SFP+ interfaces |
| GFXL | 16-port XG-PON card L-type | Supports 16 XG-PON SFP+ interfaces |
| Enhanced GFCH | Enhanced 16-port XGS-PON & GPON Combo card | Supports 16 XGS-PON & GPON SFP+ hybrid interfaces |
| GFCL | 16-port XGS-PON & GPON Combo card L-type | Supports 16 XGS-PON & GPON SFP+ hybrid interfaces |
| Enhanced GFBH | Enhanced 16-port XG-PON & GPON Combo card | Supports 16 XG-PON & GPON SFP+ hybrid interfaces |
| GFBL | 16-port XG-PON & GPON Combo card L-type | Supports 16 XG-PON & GPON SFP+ hybrid interfaces |
| Enhanced HFTH | Enhanced 16-port Any-PON card | Supports 16 Any-PON SFP+ interfaces |
| HFTL | 16-port Any-PON card L-type | Supports 16 Any-PON SFP+ interfaces |
| Ethernet Interface Card | Enhanced XFTO | Enhanced 8-port 10GE optical interface card | Supports 8 10GE SFP+/GE SFP Ethernet interfaces |
| XFEO | 8-port 10GE optical interface card E-type | Supports 8 10GE SFP+/GE SFP Ethernet interfaces |
| Enhanced XFTH | Enhanced 16-port 10GE optical interface card | Supports 16 10GE SFP+/GE SFP Ethernet interfaces |
| XFEH | 16-port 10GE optical interface card E-type | Supports 16 10GE SFP+/GE SFP Ethernet interfaces |
| XFWD | 2-port 100GE Ethernet optical interface card | Supports 2 100GE QSFP28 Ethernet interfaces |
| XFPH | 16-port P2P Ethernet optical subscriber card | Supports 16 10GE SFP+/GE SFP P2P Ethernet interfaces |
| Enhanced XFQH | Enhanced 16-port P2P Ethernet optical subscriber card | Supports 16 10GE SFP+/GE SFP P2P Ethernet interfaces |
| PFEK | 48-port P2P Ethernet optical subscriber card | Supports 24 Compact SFP (CSFP) P2P GE/FE optical modules (supports 48-port P2P users) |
