| Specification | Value | 
|---|---|
| Brand | ZTE | 
| Item | GFXH | 
| Ports | 16 | 
| Type | N1 Module: Single-fiber bidirectional optical unit N1 N2a Module: Single-fiber bidirectional optical unit N2a  | 
| Operating Wavelength | Tx: 1577 nm, Rx: 1270 nm | 
| Encapsulation Type | SFP+ | 
| Port Speed | Tx: 10 Gbit/s, Rx: 2.488 Gbit/s | 
| Minimum Output Optical Power | N1 Module: 2 dBm N2a Module: 4 dBm  | 
| Maximum Output Optical Power | N1 Module: 6 dBm N2a Module: 8 dBm  | 
| Maximum Receiver Sensitivity | N1 Module: -27.5 dBm N2a Module: -29.50 dBm  | 
| Optical Connector Type | SC/UPC | 
| Optical Cable Type | Single-mode | 
| Transmission Distance | 20.00 km | 
| Optical Power Saturation | N1 Module: -7 dBm N2a Module: -9 dBm  | 
| Extinction Ratio | 8.2 dB | 
| Weight | 1.68 kg | 
| Dimensions (H x W x D) | 393.1 mm x 23.9 mm x 214 mm | 
	
				
				