| AMD GPU | Radeon 500 series | |
| GPU Model | Radeon RX580 | |
| Standard Bus | PCI Express 3.0 | |
| Processor Clock Speed | 1206 MHz | |
| CUDA Cores | 1408 | |
| Memory Capacity | 8GB | |
| Memory Type | GDDR5 | |
| Memory Speed | 6000MHz | |
| Memory Bus256 | 256-bit | |
| DVI Output | None | |
| HDMI Output | 1 x HDMI 2.0 | |
| DisplayPort Output | 3 x DisplayPort 1.4 | |
| VGA (D-Sub) | None | |
| Resolution | 7680×4320@60Hz | |
| DirectX | 12 | |
| OpenGL | 4.6 | |
| Power Consumption | Recommended Power Supply: 450W | |
| PSU Connector | 1 x 6-pin | |
| Cooling | Active | |
| Dimensions | L=215 W=115 H=45 mm |
