| Aspect | Details |
|---|---|
| Model | TALIX GTX 1660 D5 6GB GDDR5 |
| NVIDIA GPU | GeForce GTX 16-Series |
| GPU Model | GeForce GTX 1660 |
| Bus Standard | PCI Express 3.0 |
| Core Clock | 1785 MHz |
| CUDA Cores | 1408 |
| Memory Size | 6GB |
| Memory Type | GDDR5 |
| Memory Speed | 8002 MHz |
| Memory Bus | 192-bit |
| DVI Output | 1 x DVI |
| HDMI Output | 1 x HDMI 2.0 |
| DisplayPort Output | 1 x DisplayPort 1.4 |
| VGA (D-Sub) | None |
| Resolution | 7680×4320@60Hz |
| DirectX | 12 |
| OpenGL | 4.6 |
| Power Consumption | Recommended Power Supply: 450W |
| PSU Connector | 1 x 8-pin |
| Cooling | Active |
| Dimensions | L=224mm, W=121mm, H=40mm |
