| Specification | Details |
|---|---|
| Screen Size | 14″ |
| Processor | AMD |
| Processor Type | Ryzen 5 |
| Number of Cores | 8 |
| Processor Model | 5625U |
| Processor Clock Speed | 4.10 GHz |
| L3 Cache | 16MB |
| Memory | 16 GB |
| Memory Type | DDR4 (3200 MHz) |
| Primary Storage Type | SSD M.2 |
| Primary Storage Capacity | 256 GB |
| Secondary Storage Type | None |
| Secondary Storage Capacity | None |
| Tertiary Storage Type | None |
| Tertiary Storage Capacity | None |
| Disk Rotation Speed | No rotation |
| Graphics | Integrated |
| GPU Model | RX Vega 7 |
| GPU Memory | Shared |
| Optical Drive | No |
| Operating System | Windows 10 Pro |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Panel Type | IPS |
| Screen Type | Anti-glare |
| USB 2.0 Ports | 1 |
| USB 3.1 Ports | 1 |
| HDMI Ports | 1 |
| VGA Port | No |
| WWAN | No |
| Webcam Resolution | FHD 1080p |
| WiFi | Yes |
| LAN | Yes |
| Bluetooth | Yes |
| Card Reader | No |
| DisplayPort | 1 |
| Thunderbolt | 1 |
| Keyboard Localization | ND (Nordic) |
| Backlit Keyboard | Yes |
| Fingerprint Reader | Yes |
| Battery | LI 3-cell |
| Weight (g) | 1720 |
| Weight with Packaging (g) | 2470 |
| Color | Black |
| Detailed Color Description | Black |
| Chassis Material | Plastic |
| Dimensions (WxHxD mm) | 324 x 18 x 220 |
