| Characteristics | Value |
|---|---|
| Number of LAN Ports | 1x 10/100/1000BaseTX (RJ45) |
| PON Standard | GPON |
| Wireless Network Standards | None |
| USB Port | None |
| VoIP Ports | None |
| Technical Data | |
| Network Interface | GPON (SC/APC) |
| User Interface | Gigabit Ethernet Port |
| LED Indicators | POWER / PON / FATE / LAN |
| Power Supply | 11 – 14 V DC, 0.5 A |
| Power Input | 100 – 240 V AC, 50 – 60 Hz |
| Average Power Consumption | 3 W |
| Maximum Power Consumption | 3.5 W |
| Dimensions | 82 x 90 x 27 mm |
| Weight | 500 g |
| Operating Temperature | 0 to 40 degrees C |
| Humidity | 5%-95% relative humidity (non-condensing) |
