| SPECIFICATION | H801EPBA | H802EPBC | H802EPBD | H808EPSD | H802EPFD/H803EPFD | 
|---|---|---|---|---|---|
| Number of Interfaces | 4 | 4 | 8 | 8 | 16 | 
| Splitting Ratio | 0.086111111 | 0.086111111 | 0.086111111 | 0.086111111 | 0.086111111 | 
| Optical Module | SFF (SFP not connected) | SFP | SFP | SFP | SFP | 
| IP Spoofing | × | √ | √ | √ | √ | 
| MAC Address Spoofing | × | √ | √ | × | √ | 
| Anti-DOS Attack | √ | √ | √ | √ | √ | 
| Optical Channel Performance Monitoring | × | √ | √ | √ | √ | 
| Optical Module Light Control | × | × | × | × | √ | 
| Temperature Query and High Temperature Alarm | × | √ | √ | √ | √ | 
| Automatic Shutdown at High Temperature | × | √ | √ | √ | √ | 
| Maximum Number of Service Flows per Card | 8184 | 8184 | 8184 | 8000 | 16368 | 
| Maximum Number of Service Flows per LLID | 4096 | 4096 | 4096 | 8000 | 4096 | 
 
	 
				 
				