| Category | Details |
|---|---|
| Model | WS-C3850-12S-E |
| Chassis Type | Rack-mountable – 1U |
| Ports | 12 x SFP ports |
| Network Management Interface | ● RJ-45 Ethernet management port ● RJ-45 to DB9 cable for PC connections |
| Available PoE Power | None |
| Switching Capacity | 68 Gbps |
| Maximum Number of Stacked Devices | 9 |
| Stack Bandwidth | 480 Gbps |
| Forwarding Performance | 68.4 Mpps |
| FNF Entries | 48,000 flows |
| Maximum Number of VLAN IDs | 1,000 |
| MAC Table Size | 32K |
| CPU | Multicore CPU |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Wireless Support | ● Number of APs per switch/stack: 100 ● Number of wireless clients per switch/stack: 2000 ● Number of WLANs per switch: 64 ● Wireless bandwidth per switch: up to 20 Gbps ● Supported Aironet AP series: 3600, 3500, 2600, 1600 |
| Expansion Slots | 1 slot for network module and 1 slot for redundant power supply |
| Power Supply | PWR-C1-350WAC, redundant power supply (optional), power consumption: 109.75W |
| Dimensions | 44.5 cm width x 45.0 cm depth x 4.45 cm height (17.5 x 17.7 x 1.75 in) |
| Weight | 7.02 kg (15.48 lb) |
| MTBF | 315,840 hours |
| Compliance Standards | ● IEEE 802.1D, 802.1p, 802.1Q, 802.1s, 802.1w, 802.1X ● IEEE 802.3ad, 802.3x, 802.3z ● SNMP v1, v2c, v3 |
| Software / Licenses | ● IOS IP Service software ● ENERGY-MGMT, ENERGY-MGT-100-K9 licenses ● Licensed add-ons for wireless access points |
| Advanced Network Security Options | ● Port security ● DHCP snooping ● Dynamic ARP inspection (DAI) ● IP source guard ● uRPF ● Secure Shell (SSH), TACACS+, and RADIUS authentication |
| Management | Supports various MIB files including CISCO-AUTH-FRAMEWORK-MIB, CISCO-BGP4-MIB, CISCO-CONFIG-COPY-MIB, and others |
Cisco WS-C3850-12S-E
Cisco Catalyst WS-C3850-12S-E Switch Layer 3, 12 x 10/100/1000 SFP Fibric ports – IP service – wireless controller. Refurbished
SKU:
2126
623 €
Description
| Category |
Controller |
|---|---|
| Condition |
Refurbished |
| Manufacturer |
Cisco |
| Number of ports |
12 Ports |
| Uplink |
/ |
| POE |
non POE |
