Attribute | Value |
---|---|
Bus | HWIC |
Maximum Data Transfer Speed | 2.304 Mbps |
Depth | 10.3 cm |
Form Factor | Internal |
Compatible Slots | 1 x HWIC |
Height | 1.78 cm |
Construction | Original |
Protocols and Specifications | ITU G.991.2 (G.shdsl) |
Processor | Infineon Technologies |
Connection Technology | Wired |
Digital Signal Protocol | SHDSL |
Line Coding Format | TC-PAM |
Interfaces | 1 x Modem – SHDSL – RJ-11/RJ-14 |
Weight | 81.6 g |
Width | 7.11 cm |
Device Type | DSL Modem |
Description
Category |
Modules |
---|---|
Manufacturer |
Cisco |
Condition |
Refurbished |
VPN Tuneli |
/ |
Firewall throughput |
/ |
Router series |
/ |