| Attribute | Value |
|---|---|
| Bus | EHWIC |
| Maximum Data Transfer Speed | 100 Mbps |
| Depth | 11.1 cm |
| Form Factor | Internal |
| Compatible Slots | 1 x EHWIC |
| Height | 1.9 cm |
| Construction | Original |
| Protocols and Specifications | ITU G.992.1 (G.DMT) Annex B, ITU G.993.2, ITU G.992.5 Annex B, ITU G.992.3 Annex B |
| Processor | Broadcom |
| Connection Technology | Wired |
| Digital Signal Protocol | ADSL2+ over ISDN, VDSL2 over ISDN |
| Interfaces | 1 x Modem – VDSL2 / ADSL2+ – RJ-11 |
| Weight | 91 g |
| Width | 7.8 cm |
| Device Type | DSL Modem |
