Specification | Details |
---|---|
Gigabit Ethernet Ports | 24 |
Uplink Interfaces | 4 SFP |
PoE+ Power Budget | 740W |
Fanless | No |
Dimensions (WxDxH in inches) | 17.5 x 10.73 x 1.73 |
Console Ports | – RJ-45 Ethernet: 1 – USB mini-B: 1 – USB-A port for storage and Bluetooth console: 1 |
Memory and Processor | Details |
---|---|
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash Memory | 256 MB |
Performance | Details |
---|---|
Forwarding Bandwidth | – FE: 6.4 Gbps – 1G: 28 Gbps – 10G: 64 Gbps |
Switching Bandwidth | – FE: 12.8 Gbps – 1G: 56 Gbps – 10G: 128 Gbps |
Forwarding Rate (64-byte L3 packets) | – FE: 9.52 Mpps – 1G: 41.67 Mpps – 10G: 95.23 Mpps |
Unicast MAC Addresses | 16,000 |
IPv4 Unicast Direct Routes | 542 |
IPv4 Unicast Indirect Routes | 256 |
IPv6 Unicast Direct Routes | 414 |
IPv6 Unicast Indirect Routes | 128 |
IPv4 Static Routes | 16 |
IPv6 Static Routes | 16 |
IPv4 Multicast Routes and IGMP Groups | 1,024 |
IPv6 Multicast Groups | 1,024 |
IPv4/MAC Security ACEs | 600 |
IPv6 Security ACEs | 600 |
Maximum Active VLANs | 256 |
Available VLAN IDs | 4,094 |
Maximum STP Instances | 64 |
Maximum SPAN Sessions | 4 |
MTU-L3 Packet | 9,198 bytes |
Jumbo Ethernet Frame | 10,240 bytes |
Dying Gasp | Yes |
MTBF | Details |
---|---|
MTBF in Hours (Data) | 2,026,793 |
MTBF in Hours (PoE) | 698,220 |
MTBF in Hours (Full PoE) | 698,220 |
Environmental Characteristics | Details |
---|---|
Operating Temperature at Sea Level | -5°C to 50°C |
Operating Temperature (up to 1,500m) | -5°C to 45°C |
Operating Temperature (up to 3,000m) | -5°C to 40°C |
Operating Altitude | 10,000 ft (3,000m) |
Operating Relative Humidity | 5% to 90% at 40°C |
Storage Temperature | -25°C to 70°C (-13°F to 158°F) |
Storage Altitude | 15,000 ft (4,500m) |
Storage Relative Humidity | 5% to 95% at 65°C |
Note: Operation at 50°C is supported for short-term use only. GLC-BX-D/U and CWDM optics cannot support 50°C operation. The minimum ambient temperature for cold start is at 0°C (32°F).