Specification | Details |
---|---|
Description | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks |
Gigabit Ethernet ports | 16 |
Uplink interfaces | 2 SFP |
PoE+ power budget | Not applicable |
Fanless | Yes |
Dimensions (WxDxH in inches) | 10.56 x 10.69 x 1.73 |
Console ports | – RJ-45 Ethernet: 1 – USB mini-B: 1 – USB-A for storage and Bluetooth console: 1 |
Memory and Processor | Details |
---|---|
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Performance | Details |
---|---|
Forwarding bandwidth | 18 Gbps |
Switching bandwidth | 36 Gbps |
Forwarding rate (64-byte L3 packets) | 26.78 Mpps |
Unicast MAC addresses | 16,000 |
IPv4 unicast direct routes | 542 |
IPv4 unicast indirect routes | 256 |
IPv6 unicast direct routes | 414 |
IPv6 unicast indirect routes | 128 |
IPv4 static routes | 16 |
IPv6 static routes | 16 |
IPv4 multicast routes and IGMP groups | 1,024 |
IPv6 multicast groups | 1,024 |
IPv4/MAC security ACEs | 600 |
IPv6 security ACEs | 600 |
Maximum active VLANs | 256 |
Available VLAN IDs | 4,094 |
Maximum STP instances | 64 |
Maximum SPAN sessions | 4 |
MTU-L3 packet | 9,198 bytes |
Jumbo Ethernet frame | 10,240 bytes |
Dying Gasp | Yes |
MTBF | Details |
---|---|
MTBF (data) | 2,165,105 hours |
MTBF (PoE) | 706,983 hours |
Environmental Characteristics | Details |
---|---|
Operating temperature (Altitude) | -5°C to 50°C (short-term operation) |
Up to 1,500 m (5,000 ft) | -5°C to 45°C |
Up to 3,000 m (10,000 ft) | -5°C to 40°C |
Operating altitude | 10,000 ft (3,000 m) |
Operating relative humidity | 5% to 90% at 40°C |
Storage temperature | -25°C to 70°C (-13°F to 158°F) |
Storage altitude | 15,000 ft (4,500 m) |
Storage relative humidity | 5% to 95% at 65°C |
Note: Operation at 50°C is supported for short-term use only. GLC-BX-D/U and CWDM optics do not support 50°C operation. The minimum ambient temperature for cold start is 0°C (32°F).