Feature | Description |
---|---|
Type | Full HD Digital H.265 T2 Terrestrial/Cable Receiver with Built-in Conax Card Reader |
Smart Card Slot | One slot for Conax built-in smart card |
USB Support | 2 high-speed USB 2.0 ports |
External Infrared Port | Yes |
Time Shift Support | Yes |
Dolby Digital Bit-Stream Output | Via digital video output |
Supported Formats | MKV, AVI, MPG, MP4, TS, VOB, JPEG & MP3 |
Playback Support | Yes |
Software Upgrade | Via USB |
Standby Power Consumption | Low |
Tuner & Demodulation | |
Tuner Type | DVB-T2 / DVB-C |
Frequency Range | 48 MHz – 862 MHz |
RF Input Level | “-80dBm to -20dBm” |
Antenna Output Power | DC 5V at max 75mA, overload protection |
Demodulation | COFDM 1K, 2K, 4K, 8K normal and extended, 16K normal and extended, 32K normal and extended |
Input Symbol Rate | 1.0 ~ 7.0 Ms/s |
Constellations | QPSK, 16QAM, 64QAM, 256QAM / Rotated and non-rotated |
Guard Intervals | 1/4, 19/256, 1/8, 19/128, 1/16, 1/32, 1/128 |
Code Rates | 1/2, 3/5, 2/3, 3/4, 5/6 |
MPEG TS A/V Decoding | |
Transport Stream | MPEG-2, MPEG-4, H.264, H.265 |
Input Rate | Max. 120Mbit/s |
Aspect Ratio | 4:3, 16:9, Letter Box |
Video Decoding | MPEG-4 ASP, H.265 MP/HP@L4.1, MPEG-2 MP@HL/MP@ML, SMPTE421M/VC-1 WMV-9 AP@L3 |
Video Resolution | 720x480p/i, 720x576p/i, 1280x720p, 1920x1080p/i |
Audio Decoding | AAC-LC, HE-AAC, LPCM, MP3, WMA, WAV |
Audio Mode | Left / Right / Stereo / Mono |
Sampling Rate | 32, 44.1, and 48KHz |
System Resources | |
Main Processor | 800 MHz |
Flash Memory | Serial Flash 8MB x 1 |
DDR RAM | DDRIII 1866 128MBx1 |
A/V and Input/Output Data | |
Ethernet | 10/100M RJ45 |
USB Ports | Two USB 2.0 ports |
Digital Video Output | |
S/PDIF | Coaxial digital audio or Dolby Digital Bit Stream output |
SCART | (1-CVBS, 1-L/R, SL, FB), or RCA output |
IR | Jack-type, connector for external IR sensor |
RS232 | Jack-type, transmission speed 115.2Kbps, 9-pin D-sub type |
Physical Specifications | |
Dimensions | 146mm x 110mm x 35mm |
Net Weight | 0.25 kg |