Characteristic / Filter | Specifications |
---|---|
Number of LAN Ports | 1x 10/100/1000BaseTX (RJ45), 3x 10/100BaseTX (RJ45) |
PON Standard | GPON |
Wireless Network Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
USB Port | 1x USB |
VoIP Ports | 2x POTS |
Technical Data – Huawei HG8247H GPON Router WiFi Subscriber Terminal | Specifications |
Interfaces | |
GPON Port | Class B+ |
Receiver Sensitivity | -27 dBm |
Wavelength | US 1310 nm, DS 1490 nm |
Secure Authentication Mode | SN, password, or SN + password |
Downstream/Upstream FEC | Ethernet Ports |
4 ports 10/100/1000 BASE-T (RJ45) | |
VLAN Filtering | Transparent VLAN transmission |
CATV Port | Range 54-870 MHz |
Output impedance 75 ohms | |
POTS Port | Two phone ports |
SIP and H.248 protocols | |
Media stream separation and signal stream separation | |
USB Port | 1 USB 2.0 port |
Ability to create a network disk based on FT | |
WLAN | IEEE 802.11 b/g/n |
2 x 2 MIMO | |
Antenna gain: 2 x 2 dBi antennas | |
WMM | |
Multiple SSIDs | |
WPS | |
Radio interface speed: 300 Mb/s | |
Connection Type | 1x SC/UPC |
Physical Characteristics | Specifications |
Dimensions | 220 mm x 160 mm x 32 mm |
Weight | Approximately 400 g |
Operating Temperature | 0 to 40 degrees Celsius |
Humidity | 5%-95% RH, without condensation |
Input Power | 100 – 240 V AC, 50-60 Hz |
System Power | 11 – 14 V DC, 2 A |
Static Power Consumption | 7.5 W |
LED Indicators | POWER / PON / LOS / LAN / TEL / USB / WLAN / WPS / CATV |
Functionality | Specifications |
Multicast Functions | IGMP V2 and V3 snooping |
IGMP proxy | |
Wi-Fi Multicast Services | Management Functions |
Management Functions | OMCI / Web UI / TR069 |
Dual system for backup and rollback to previous software version |
Huawei HG8247H
Huawei HG8247H | ONT | 2,4GHz, 1x GPON, 1x RJ45 1000Mb/s, 3x RJ45 100Mb/s, 2x RJ11, 1x USB, 1x CATV, Refurbished
SKU:
23
35 €
Description
Category |
ONT |
---|---|
Manufacturer |
Huawei |
Condition |
Refurbished |