| Feature | Details |
|---|---|
| Ports | 24 ports (10/100/1000 or full PoE+) |
| Uplink Configuration | 4x 10G fixed uplinks |
| Default Primary AC Power Supply | PWR-C5-600WAC |
| Fans | Fixed redundant |
| Software | Network Essentials |
| Chassis Dimensions | 1.73 x 17.5 x 11.3 in (4.4 x 44.5 x 28.8 cm) |
| Weight | 10.38 pounds |
| Virtual Networks | 1 |
| Stacking Bandwidth | 80 Gbps |
| Total Number of MAC Addresses | 16,000 |
| Total Number of IPv4 Routes (ARP plus Learned Routes) | 11,000 (8,000 direct and 3,000 indirect) |
| IPv4 Routing Entries | 3,000 |
| IPv6 Routing Entries | 1,500 |
| Multicast Routing Scale | 1,000 |
| QoS Scale Entries | 1,000 |
| ACL Scale Entries | 1,500 |
| Packet Buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models |
| Flexible NetFlow (FNF) Entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
| DRAM | 2 GB |
| Flash | 4 GB |
| VLAN IDs | 4094 |
| Total Switched Virtual Interfaces (SVIs) | 512 |
| Jumbo Frames | 9198 bytes |
| Wireless Bandwidth per Switch | N/A |
| Switching Capacity | 128 Gbps |
| Forwarding Rate | 190.4 Mpps |
| Mean Time Between Failures (hours) | 390,310 |
Cisco C9200-24P-4X-E
Cisco Catalyst 9200L 24-port PoE+ 4x 10G uplink Switch , Network Essentials, New / Refurbished
Available on backorder
Description
| Category |
Switch |
|---|---|
| Condition |
New, Refurbished |
| Manufacturer |
Cisco |
| Number of ports |
24 Ports |
| POE |
POE+ |
| Uplink |
10G Uplink |