Component | Specification |
---|---|
CPU | AMD 5300U |
Maximum Boost Speed | 2.6 GHz |
Memory Type | 3200MHz DDR4 |
Total Installed Memory | 8GB |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | None |
Graphics Type | Integrated |
GPU | AMD RADEON GRAPHICS |
Display | |
Panel Type | IPS |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Touchscreen | Yes |
Finish | Matte |
Maximum Brightness | 250 nits / cd/m2 |
Refresh Rate | 60Hz |
Adaptive-Sync Technology | None |
Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion | |
Total Installed Capacity | 256 GB PCIe® NVMe™ M.2 SSD |
Solid State Storage | 1 x 256GB M.2 NVMe PCIe |
Expansion Slots | 1 x Smart Card |
Optical Drive | None |
Connectivity | |
Ports | 2 x USB-A 3.0 / 3.1/3.2 / 5Gbps signaling rate |
1 | 1 x Docking Connector |
USB Type-C | USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) |
Display | 1 x HDMI 1.4 |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Media Card Slots | None |
Communications | |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | MediaTek Wi-Fi 6 MT7921 |
Bluetooth | 5.3 |
GPS | None |
NFC | Yes |
Webcam | HP Wide Vision 720p HD |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 41 Wh |
Estimated Battery Life | 14 Hours |
Keyboard & Mouse | |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General | |
Power Supply | 45 W with |
AC Input Power | 115 to 230 VAC, 50 / 60 Hz |
Dimensions | 52.01 x 30.48 x 6.88 cm |
HP Notebook 14-FQ1003CL
HP Notebook 14-FQ1003CL, AMD 5300U, 2.6GHz, 14″, 1920×1080, 8Gb DDR4, 256GBM.2, AMD Radeon Graphic, CAM, Refurbished
SKU:
1925
363 €
Description
Category |
Laptop |
---|---|
Manufacturer |
HP |
Condition |
New open box |
Touch-sensitive |
Yes |
Graphics type |
Integrated |
Disk type |
M.2 NVMe |
Disk capacity |
256Gb |
RAM capacity |
8Gb |
Monitor size |
14" |