| Attribute | Value |
|---|---|
| Bus | EHWIC |
| Maximum Transfer Speed | 100 Mbps |
| Depth | 11.1 cm |
| Form Factor | Internal |
| Compatible Slots | 1 x EHWIC |
| Height | 1.9 cm |
| Construction | Original |
| Protocols and Specifications | ITU G.994.1 (G.hs), ITU G.992.1 (G.DMT) Annex A, ITU G.992.3 Annex A, ITU G.992.3 Annex L, ITU G.993.2, ITU G.992.5 Annex A |
| Processor | Broadcom |
| Connection Technology | Cable |
| Digital Signal Protocol | ADSL2, ADSL2+, VDSL2 |
| Interface | 1 x Modem – VDSL2 / ADSL2+ – RJ-11 |
| Weight | 91 g |
| Width | 7.8 cm |
| Device Type | DSL Modem |
