| Field | Value |
|---|---|
| Depth | 9.2 cm |
| Number of Ports | 2 |
| Form Factor | Plug-in module |
| Intended Use | Cisco Catalyst 3560E-12D, 3560E-12SD-E, 3560E-12SD-S, 3560E-24PD, 3560E-24TD, 3560E-48PD, 3560E-48PD-F, 3560E-48TD, 3560E-48TD-SD, 3750E-24PD, 3750E-24TD, 3750E-48PD, 3750E-48PD-F, 3750E-48TD |
| Compatible Slots | 1 x X2 |
| Height | 1.9 cm |
| Data Link Protocol | GigE |
| Construction | Original |
| Connectivity Technology | Wired |
| Data Transfer Rate | 1 Gbps |
| Cable Type | 1000Base-X |
| Weight | 300 g |
| Expansion Slots | 2 (total) / 2 (free) x SFP (mini-GBIC) |
| Width | 3.9 cm |
| Device Type | X2 Transceiver Module |
